Ntupu eriri igwe galvanized hexagonal maka ugbo ọkụkọ
Maka imecha: Anyị nwere ike ịnye ụdị ndị a:
* galvanized a na-ekpo ọkụ ma a kpachachara ya
* galvanized na-ekpo ọkụ tupu ịkwa akwa
* Electro galvanized ka a kpachara ya
*Electro galvanized tupu akpa akwa
*Igwe anaghị agba nchara
* Ihe mkpuchi PVC
Nkwakọ ngwaahịa:
* N'akwụkwọ mpịakọta, nke a na-eji akwụkwọ na-adịghị egbochi mmiri kechie, ma ọ bụ gbachie nke afụchiri.
Ọgwụgwọ elu
Igwe mmiri na-ekpo ọkụ tupu akwa ákwà, wụsa ọkụ na-ekpo ọkụ ma e ji akpa ákwà, electro galvanized tupu akwa ákwà, electro galvanized mgbe akwa ákwà,
Uwe mkpuchi PVC ma ọ bụ PE mgbe akwachara akwa, akwa PVC ma ọ bụ PE tupu ịkwa akwa igwe anaghị agba nchara.
Ngwa
A na-eji ya eme ihe na ụlọ ọrụ mmepụta ihe na ọrụ ugbo, ọrụ ụlọ, na ihe niile mere maka nzube nke ịgba ume na fencing dị ka ọnụ ụlọ nchebe, ndị na-eche nche maka windo na nchekwa igwe, ihe mkpuchi n'ala na oghere anụ ọkụkọ, ịkụ azụ, ubi na ebe egwuregwu ụmụaka.
Enwere ike iji eriri waya dia hexgonal siri ike maka gabions.
Nkọwapụta
Ihe:obere carbon ígwè waya, electro galvanized ígwè waya, na-ekpo ọkụ itinye galvanized ígwè waya, galfan waya, igwe anaghị agba nchara waya.
Inch | Ntupu(mm) | Nledo waya (mm) | Obosara (m) |
1/2" | 13mm | 0.6mm - 1.0mm | 1-2m |
3/4" | 19 mm | 0.6mm - 1.0mm | 1-2m |
1" | 25mm | 0.7mm - 1.3mm | 1-2m |
1-1/4" | 30mm | 0.85mm - 1.3mm | 1-2m |
1-1/2" | 40mm | 0.85mm - 1.4mm | 1-2m |
2" | 50mm | 1.0mm - 1.4mm | 1-2m |
Nha | Ihe nlele waya | Obosara kwa mpịakọta | |||
Inch | mm | BWG | mm | Ụkwụ | Mita |
3/8" | 10 | BWG 27-23 | 0.41-0.64 | 1'-6' | 0.1-2m |
1/2" | 13 | BWG 27-22 | 0.41-0.71 | 1'-6' | 0.1-2m |
5/8" | 16 | BWG 27-22 | 0.41-0.71 | 1'-6' | 0.1-2m |
3/4" | 19 | BWG 25-19 | 0.51-1.06 | 1'-6' | 0.1-2m |
1" | 25 | BWG 25-18 | 0.51-1.24 | 1'-6' | 0.1-2m |
1 1/4" | 31 | BWG 24-18 | 0.56-1.24 | 1'-6' | 0.2-2m |
1 1/2" | 40 | BWG 23-16 | 0.64-1.65 | 1'-6' | 0.2-2m |
2" | 51 | BWG 22-14 | 0.71-2.11 | 1'-6' | 0.2-2m |
2 1/2" | 65 | BWG 22-14 | 0.71-2.11 | 1'-6' | 0.2-2m |
3" | 76 | BWG 21-14 | 0.81-2.11 | 1'-6' | 0.3-2m |
4" | 100 | BWG 20-12 | 0.89-2.80 | 1'-6' | 0.5-2m |
Ngwọta dị n'elu: eletriki galvanized tupu ịkwa akwa, galvanized na-ekpo ọkụ tupu ịkwa akwa, galvanized na-ekpo ọkụ mgbe akwa ákwà, PVC mkpuchi na ihe ndị ọzọ. |